New York - Madrid - Barcelona - Paris - Miamiwww.global-events.com

Venue Cost Comparison
Space A Space B Space C Space D
Address 1
Address 2
website
#Guests
Available Dates
Address 1
Address 2
website
#Guests
Available Dates
Address 1
Address 2
website
#Guests
Available Dates
Address 1
Address 2
website
#Guests
Available Dates
Food & Beverage PP 145.00 150.00 145.00 150.00
Service Charge Rate 20% 20% 20% 20%
Service Charge PP 29.00 27.00 30.00 30.00
Total Food/Bev Cost PP 174.00 162.00 180.00 180.00
Total Food/Bev Cost 17,400.00 16,200.00 18,000.00 18,000.00
Room Rental 0.00 0.00 0.00 6,550.00
# of Security Guards 0 0 0 0
Cost per Guard
Total Security Cost 0.00 0.00 0.00 0.00
# of Bartenders 2 3 1 2
Cost per Bartender 100.00 0.00 80.00 0.00
Total Bartender Cost 200.00 0.00 80.00 0.00
# of Chefs
Cost Per Chef
Total Chef Cost 0.00 0.00 0.00 0.00
Coat Check per Guest 1.00 2.00
Total Coat Check Cost 0.00 100.00 200.00 0.00
Maitre' D 0.00 150.00 0.00 0.00
Sound 500.00 0.00 0.00 0.00
Lighting 0.00 0.00 0.00 0.00
Staging, A/V 0.00 500.00 200.00
DJ 500.00 1,000.00 600.00 800.00
Total Other Venue Expenses 1,200.00 1,750.00 1,080.00 7,350.00
Grand Total $18,600.00 $17,950.00 $19,080.00 $25,350.00
Grand Total Per Person $186.00 $179.50 $190.80 $253.50
Comments A new, hot nightclub. Intimate and private with a state of the art lighting and sounds system. Amazing loft with Views of the Empire State Building. Can hold up to 450 guests. Space only available in Dec. Totally renovated into a very cool new space. Fun lounge club, with brand new dance floor. A bit expensive for what they give you.